- The quarterly inflation rate for the third quarter of 2025 was 0.9 percent compared to -0.5 percent for the second quarter of 2024.
- The annual inflation rate was 3.7 percent for the third quarter of 2025 compared to -2.0 percent for the third quarter of the previous year.
- The average annual inflation for September 2025 is 1.0 percent.
| Year | Quarter | Annual Inflation | Quarterly Inflation |
| 2022 | Sep-22 | 14.2 | 2.4 |
| 2022 | Dec-22 | 13.7 | 1.9 |
| 2023 | Mar-23 | 12.2 | 1.1 |
| 2023 | Jun-23 | 6.0 | 0.5 |
| 2023 | Sep-23 | 6.2 | 2.6 |
| 2023 | Dec-23 | 3.5 | -0.8 |
| 2024 | Mar-24 | 3.1 | 0.7 |
| 2024 | Jun-24 | 2.2 | -0.3 |
| 2024 | Sep-24 | -2.0 | -1.6 |
| 2024 | Dec-24 | -1.8 | -0.6 |
| 2025 | Mar-25 | 1.2 | 3.8 |
| 2025 | Jun-25 | 1.1 | -0.5 |
| 2025 | Sep-25 | 3.7 | 0.9 |
The Food group index has the biggest quarterly increase of 9.1 percent, influenced by:
- The Meat index which increased by 9.1 percent
The Housing group index increased by 0.8 percent, influenced by:
- The House Maintenance index which increased by 5.9 percent
The Alcohol & Tobacco group decreased by 4.1 percent, influenced by:
- Alcohol index which decreased by 5.6 percent.
| Group | Quarterly Changes |
| Food | 9.1 |
| Alcohol & Tobacco | -4.1 |
| Clothing & Textiles | -0.9 |
| Transport | -0.9 |
| Housing | 0.8 |
| Miscellaneous | -1.9 |
The Food group items had the highest annual contribution to CPI which increased
by 11.7 percent, influenced by;
- Meat index increased by 28.0 percent.
The Clothing & Textiles group increased by 9.4 percent, influenced by:
- Clothing index increased by 1.1 percent.
The Alcohol & Tobacco group decreased by 4.1 percent, influenced by:
- Alcohol’s index decreased 5.6 percent.
| Group | Annual Changes |
| Food | 11.7 |
| Alcohol & Tobacco | -8.4 |
| Clothing & Textiles | 9.4 |
| Transport | -0.2 |
| Housing | -0.8 |
| Miscellaneous | -4.4 |
For more information, click the buttons below to download the CPI tables and report