Census & Surveys
Collections Calendar
Year | Collection |
---|---|
2002 | Population and Housing Census |
2004 | Household Income and Expenditure Survey |
2007 | Demographic and Health Survey |
2010 | Household Income and Expenditure Survey |
2012 | Population and Housing Census |
2015 | Household Income and Expenditure Survey |
2017 | Population and Housing Census |
2019 | Multiple indicator cluster survey |
2020 | Disability survey |
2021 | Household Income and Expenditure Survey |
2022 | Population and Housing Census |
2023 | Disability survey |
Latest news
Mini Census 2017
This report presents the preliminary results of the Tuvalu Population and Housing MiniCensus 2017. The Census provides a snapshot of the country at the specified night of 12th November, 2017.
It is the first census to be held in Tuvalu within a 5 year period at most followed a 10 year time-frame since the country’s independence in 1978, it is called a ‘Mini-Census’ as it does not cover all of the usual process requiring of the censuses proceedings.