
- The quarterly inflation rate for the first quarter of 2025 was 3.7 percent compared to -0.5 percent for the fourth quarter of 2024.
- The annual inflation rate was 1.2 percent for the first quarter of 2025 compared to -1.5 percent for the fourth quarter of the previous year.
- The average annual inflation for March 2025 is 0.2 percent.
Year | Quarter | Annual Inflation | Quarterly Inflation |
2022 | Mar-22 | 8.7 | 2.4 |
2022 | Jun-22 | 11.9 | 6.5 |
2022 | Sep-22 | 14.2 | 2.4 |
2022 | Dec-22 | 13.7 | 1.9 |
2023 | Mar-23 | 12.2 | 1.1 |
2023 | Jun-23 | 6.0 | 0.5 |
2023 | Sep-23 | 6.2 | 2.6 |
2023 | Dec-23 | 4.5 | 0.2 |
2024 | Mar-24 | 3.9 | 0.5 |
2024 | Jun-24 | 3.2 | -0.1 |
2024 | Sep-24 | -0.8 | -1.4 |
2024 | Dec-24 | -1.5 | -0.5 |
2025 | Mar-25 | 1.2 | 3.7 |
The Food group index has the biggest quarterly increase of 8.2 percent, influenced by:
- The Fish index which increased by 17.5 percent
The Clothing & Textiles group index increased by 2.8 percent, influenced by:
- The Clothing index which increased by 3.1 percent
The Transport group increased slightly by 0.6 percent, influenced by:
- Private Transport index which increased by 0.7 percent.
Group | Quarterly Change | Quarter |
Food | 8.2 | Mar-25 |
Clothing & Textile | 2.8 | Mar-25 |
Transport | 0.6 | Mar-25 |
Miscellaneous | 0.2 | Mar-25 |
Housing | -0.8 | Mar-25 |
Alcohol & Tobacco | -3.6 | Mar-25 |
The Clothing & Textiles group items had the highest annual contribution to CPI which increased
by 10.4 percent, influenced by;
- Clothing index increased by 11.1 percent.
The Housing group increased by 1.8 percent, influenced by:
- House Maintenance index increased by 16.4 percent.
The Alcohol & Tobacco group increased by 1.1 percent, influenced by:
- Alcohol’s index increased 1.7 percent.
Group | Annual Inflation | Quarter |
Clothing & Textile | 10.4 | Mar-25 |
Housing | 1.8 | Mar-25 |
Alcohol & Textiles | 1.1 | Mar-25 |
Transport | 0.3 | Mar-25 |
Miscellaneous | -1.5 | Mar-25 |
Food | -2.6 | Mar-25 |
For more information, click the buttons below to download the CPI tables and report