- The quarterly inflation rate for the second quarter of 2024 was -0.1 percent compared to 0.5 percent for the first quarter of the same year.
- The annual inflation rate was 3.2 percent for the second quarter of 2024 compared to 3.9 percent for the first quarter of the same year.
- The average annual inflation for June 2024 is 4.4 percent
[supsystic-table-diagram id=’55’]
Year | Quarter | Annual Inflation | Quarterly Inflation |
---|---|---|---|
Year | Quarter | Annual Inflation | Quarterly Inflation |
2021 | Mar-21 | 3.1 | 3.4 |
2021 | Jun-21 | 6.3 | 3.3 |
2021 | Sep-21 | 7.5 | 0.4 |
2021 | Dec-21 | 9.8 | 2.4 |
2022 | Mar-22 | 8.7 | 2.4 |
2022 | Jun-22 | 11.9 | 6.5 |
2022 | Sep-22 | 14.2 | 2.4 |
2022 | Dec-22 | 13.7 | 1.9 |
2023 | Mar-23 | 12.2 | 1.1 |
2023 | Jun-23 | 6.0 | 0.5 |
2023 | Sep-23 | 6.2 | 2.6 |
2023 | Dec-23 | 4.5 | 0.2 |
2024 | Mar-24 | 3.9 | 0.5 |
2024 | Jun-24 | 3.2 | -0.1 |
The Housing group index has the biggest quarterly increase of 1.6 percent, influenced by:
- The Sugar and Sweets index which increased by 7.9 percent
The Clothing and Textile group index decreased by 3.9 percent, influenced by:
- The Clothing index which decreased by 4.3 percent
The Food group decreased by 4.3 percent, influenced by:
- Cooking oil & fats index which decreased by 8.3 percent.
- Meat index decreased by 4.3 percent
Group | Quarterly change | Quarter |
Food | -4.3 | Jun-24 |
Housing | -3.9 | Jun-24 |
Misc | -1.9 | Jun-24 |
Transport | 0.9 | Jun-24 |
Alcohol & Tobacco | 0.9 | Jun-24 |
Clothing & Textile | 1.6 | Jun-24 |
The Miscellaneous group items had the highest annual contribution to CPI which increased
by 11.8 percent, influenced by;
- Telecom index increased by 32.3 percent.
- An increase of 9.1 percent in Entertainment
The Clothing and Textile group increased by 7.3 percent, influenced by:
- Textiles index increased by 18.8 percent.
The Alcohol group increased by 5.1 percent, influenced by:
- Alcohol index increased 16.1 percent.
Group | Annual Inflation | Quarter |
Alcohol & Tobacco | 5.1 | Jun-24 |
Clothing & Textile | 3.2 | Jun-24 |
Food | 5.1 | Jun-24 |
Group | -2.2 | Jun-24 |
Housing | 4.9 | Jun-24 |
Misc | 7.3 | Jun-24 |
Transport | 0.3 | Jun-24 |
For more information, click the buttons below to download the CPI tables and report