- The quarterly inflation rate for the fourth quarter of 2025 was 1.0 percent compared to -0.6 percent for the fourth quarter of 2024.
- The annual inflation rate was 5.3 percent for the fourth quarter of 2025 compared to -1.8 percent for the third quarter of the previous year.
- The average annual inflation for December 2025 is 2.8 percent.
| Year | Quarter | Annual Inflation | Quarterly Inflation |
| 2022 | Sep-22 | 14.2 | 2.4 |
| 2022 | Dec-22 | 13.7 | 1.9 |
| 2023 | Mar-23 | 12.2 | 1.1 |
| 2023 | Jun-23 | 6.0 | 0.5 |
| 2023 | Sep-23 | 6.2 | 2.6 |
| 2023 | Dec-23 | 3.5 | -0.8 |
| 2024 | Mar-24 | 3.1 | 0.7 |
| 2024 | Jun-24 | 2.2 | -0.3 |
| 2024 | Sep-24 | -2.0 | -1.6 |
| 2024 | Dec-24 | -1.8 | -0.6 |
| 2025 | Mar-25 | 1.2 | 3.8 |
| 2025 | Jun-25 | 1.1 | -0.5 |
| 2025 | Sep-25 | 3.7 | 0.9 |
| 2025 | Dec-25 | 5.3 | 1.0 |
The Food group index has the biggest quarterly increase of 9.1 percent, influenced by:
- The Meat index which increased by 4.7 percent
- The Dairy index increased by 6.5 percent
The Housing group index increased by 0.8 percent, influenced by:
- The Household Appliances index increased by 39.4 percent
| Group | Quarterly Changes |
| Food | 0.7 |
| Alcohol & Tobacco | 0.4 |
| Clothing & Textiles | 0.9 |
| Transport | 0.4 |
| Housing | 3.8 |
| Miscellaneous | -0.5 |
The Food group items had the highest annual contribution to CPI which increased
by 14.5 percent, influenced by;
- Meat index increased by 32.82 percent.
The Clothing & Textiles group increased by 2.8 percent, influenced by:
- Clothing index increased by 3.1 percent.
The Housing group decreased by 3.0 percent, influenced by:
- The Household Appliances index increased by 36.0 percent.
| Group | Annual Changes |
| Food | 14.5 |
| Alcohol & Tobacco | -11.3 |
| Clothing & Textiles | 2.8 |
| Transport | 0.2 |
| Housing | 3.0 |
| Miscellaneous | -2.3 |
For more information, click the buttons below to download the CPI tables and report