The quarterly inflation rate for the first quarter of the year 2025 was -0.2 per cent. The annual inflation rate was 1.8 per cent suggesting an increase in prices when comparing prices for the first quarter of the year 2026 and the first quarter for the year 2025. The average annual inflation rate was 3.1 per cent.
| Year | Quarter | Annual Inflation | Quarterly Inflation |
| 2022 | Dec-22 | 13.7 | 1.9 |
| 2023 | Mar-23 | 12.2 | 1.1 |
| 2023 | Jun-23 | 6.0 | 0.5 |
| 2023 | Sep-23 | 6.2 | 2.6 |
| 2023 | Dec-23 | 3.5 | -0.8 |
| 2024 | Mar-24 | 3.1 | 0.7 |
| 2024 | Jun-24 | 2.2 | -0.3 |
| 2024 | Sep-24 | -2.0 | -1.6 |
| 2024 | Dec-24 | -1.8 | -0.6 |
| 2025 | Mar-25 | 1.2 | 3.8 |
| 2025 | Jun-25 | 1.1 | -0.5 |
| 2025 | Sep-25 | 3.7 | 0.9 |
| 2025 | Dec-25 | 5.3 | 1.0 |
| 2026 | Mar-26 | 1.8 | -0.2 |
The decrease in Food group was the main contributor to the quarterly inflation rate which was influenced by a decrease in the prices of the:
- Fruits and Vegetables group by 2.4 percent
- Dairy Produce group by 1.7 percent
- Cereals group by 0.7 percent.
| Group | Quarterly Changes |
| Food | -0.4 |
| Alcohol & Tobacco | 0.0 |
| Clothing & Textiles | 0.0 |
| Transport | 0.0 |
| Housing | 0.0 |
| Miscellaneous | -0.2 |
An increase of 5.2 percent in the Food group was marked as the highest contribution to the increase in the annual inflation rate. This increase was mainly influenced by an increase in the:
- Meat group by 22.7 percent
- Dairy Produce group by 6.8 percent, and
- Cereals group by 1.5 percent.
| Group | Annual Changes |
| Food | 5.2 |
| Alcohol & Tobacco | -8.0 |
| Clothing & Textiles | 0.0 |
| Transport | -0.4 |
| Housing | 3.9 |
| Miscellaneous | -2.5 |