
The Tuvalu Central Statistics Division conducted it Long-Form Census (LFC), which combined both the population and Housing Census (PHC) together with the Household Income and Expenditure Survey (HIES) from 2022 to 2023.
CSD wishes to thank its partners, staff, field workers, and most importantly the people of Tuvalu for their willingness to participate in the census interviews.
Outer Islands | National | Funafuti | Outer Islands |
10,643 | 10,643 | 6,613 | 4,030 |
Male | 5,507 | 3,4447 | 2,060 |
Female | 5,136 | 3,166 | 1,970 |
Resident Population by Region of Enumeration | 10,632 | 6,602 | 4,030 |
Male | 5,498 | 3,438 | 2,060 |
Female | 5,134 | 3,164 | 1,970 |
Resident Population by Home Island | 10,632 | 6,602 | 4,030 |
Nanumea | 1,488 | 911 | 577 |
Nanumaga | 1,167 | 734 | 433 |
Niutao | 1,500 | 916 | 584 |
Nui | 1,016 | 512 | 504 |
Vaitupu | 1,844 | 930 | 914 |
Nukufetau | 1,348 | 763 | 585 |
Funafuti | 1,456 | 1,413 | 43 |
Nukulaelae | 578 | 272 | 306 |
Niulakita | 6 | 4 | 2 |
Outside Tuvalu | 94 | 58 | 36 |
Not Stated | 135 | 89 | 46 |
The Tuvalu 2022 Census on Population and Housing Report is now available for download below;